Thursday, August 15, 2024 – Winnipeg, Manitoba
Today, Research Manitoba announces a total investment of $1,234,875 in research funding to support 14 New Investigator Operating Grants.
Research Manitoba’s investment will support early-career researchers to achieve the research productivity and track record necessary for obtaining long-term, sustainable research funding. This investment is integral to creating a strong Manitoba research ecosystem.
“The Manitoba government is proud to support the New Investigator Operating Grant program from Research Manitoba, which plays a crucial role in advancing the careers of emerging researchers. By supporting innovative projects across diverse fields—ranging from groundbreaking medical studies to critical environmental research—this program fosters skills development, and provides opportunities for researchers to become leaders in their respective fields.”
New investigators must be within the first four years of their initial faculty appointment at the Assistant Professor (or equivalent) level in North America. Grants are awarded for a maximum of two years at the funding level below:
- Health – Basic Biomedical ($65,000 per year)
- Natural Sciences and Engineering Research ($25,000 per year)
- Social Sciences and Humanities ($20,000 per year)
More details on the program are available here: New Investigator Operating Grant.
Congratulations to the recipients of 2024 New Investigator Operating Grants! These groundbreaking research projects showcase the highest standards of research excellence. These impactful projects, addressing climate change, physical literacy, and innovative developments in biomedical science, are a testament to Manitoba’s research leadership.
Please join us in congratulating the following successful grant candidates:
TOTAL AWARDED | |||
Health – Basic Biomedical | |||
Paul Marcogliese | University of Manitoba | Multi-species approach to understanding NEDAMSS | $130,000 |
Asher Mendelson | University of Manitoba | Microvascular dysfunction in the pathogenesis of sepsis-associated ICU-acquired weakness | $130,000 |
Henry Dunn | University of Manitoba | Novel mouse models harbouring rare pathogenic mutations in human neurodevelopmental disease | $130,000 |
Inna Rabinovich-Nikitin | University of Manitoba | SIRT1 mediates cardiometabolic response during disrupted circadian rhythm | $130,000 |
Health – Social Population Health | |||
Amanda Fowler-Woods | University of Manitoba | Sharing our Identities: Indigenous patient experiences with being asked and answering Race, Ethnicity and Indigenous (REI) identity data collection questions at point of access to healthcare in Manitoba | $130,000 |
Nishita Singh | University of Manitoba | Symptomatic Non-Stenotic Carotid Disease-Pilot (SyNC-Pilot) | $130,000 |
Alex Aregbesola | University of Manitoba | Using a single dose of dexamethasone at 0.6mg/kg of body weight versus 0.15 mg/kg of body weight for the treatment of croup: a multi-center chart review and an internal vanguard randomized controlled non-inferiority trial. | $130,000 |
Social Science and Humanities | |||
Kathryn Riley | University of Manitoba | Decolonizing Physical Literacy | $40,000 |
Raphael Ayambire | University of Manitoba | Governance innovations for accelerating business action on biodiversity conservation in Canada | $39,880 |
Technology and Engineering | |||
Chengjin Wang | University of Manitoba | Real time water quality monitoring using an innovative “hydroxyl radical scavenging capacity” meter | $50,000 |
Natural Science | |||
Warren Blunt | University of Manitoba | Evaluating biopolymer production from carbon dioxide in under-characterized strains of hydrogen oxidizing bacteria | $50,000 |
Alexander Crawford-Alley | University of Manitoba | Blizzards on the Canadian Prairies: Historical Trends and Future Projections in Regional Climate Models | $44,995 |
Jean-Pierre Desforges | University of Winnipeg | Reconstructing life history and climate associations from teeth of polar bear and ringed seals in Western Hudson Bay | $50,000 |
Sean Booth | University of Manitoba | Effect of biofilm formation on interbacterial antagonism | $50,000 |
Contact:
Freyja Arnason, Director, Strategy and Programs, Research Manitoba
P: 204-942-1948| E: Freyja.arnason@researchmb.ca | W: researchmanitoba.ca
Research Manitoba:
Research Manitoba promotes, supports, and coordinates the funding of research excellence and innovation in health, natural and social sciences, engineering, and the humanities in Manitoba. Research Manitoba supports local talent development by providing research support to early career researchers and graduate students, along with fostering partnerships to strengthen research innovation in Manitoba.